April 18, 2025 2 min read
(Yes—If It’s This One.)
You probably think speakers shouldn’t go under—or even close to—your turntable.
And to be fair? That’s true for standard speakers.
Most speakers vibrate, cause feedback, and interfere with the delicate operation of your turntable. So keeping them far away is the old-school advice.
But not all speakers are built the same.
At Andover Audio, we designed something completely different.
SpinBase: Built to Break the Rules (On Purpose)
The original SpinBase changed the game by letting you place your speaker directly under your turntable—without any of the typical problems.
It was compact. It was clean. It sounded amazing.
And it solved a massive problem for vinyl lovers in small spaces.
How Do We Do It?
With our patented IsoGroove™ anti-vibration technology, which isolates the speaker's energy so it doesn’t interfere with your stylus or record playback. That means you can turn it up without distortion or feedback.
The Evolution of the SpinBase Line: Introducing SpinBase 2 & SpinBase MAX 2
We took everything people loved about the original SpinBase—and made it even better.
Meet SpinBase 2 and SpinBase MAX 2: more features, better sound, same space-saving genius.
Feature | SpinBase 2 | SpinBase MAX 2 |
---|---|---|
Dimensions | 18" W x 3.25" H x 13.5" D | 18" W x 4.25" H x 13.5" D |
Power Output | 70W Dual Direct Drive Bi-Amplification | 100W Dual Direct Drive Bi-Amplification |
Speaker System | Stereo Two-Way Vented | Stereo Two-Way Vented |
Tweeters | 20mm Soft Dome (x2) | 20mm Soft Dome (x2) |
Woofers | 1.75" x 4" Oval (x2) | 13.5" Round (x4) |
Frequency Range | 60Hz – 20kHz | 50Hz – 20kHz |
Sound Field | 270° Wide Dispersion | 270° Wide Dispersion |
EQ Controls | Bass + Treble | Bass + Treble |
High-Pass Filter | Selectable 100Hz | Selectable 100Hz |
Isogroove® Tech | ✅ | ✅ |
Bluetooth | Receive + Transmit | Receive + Transmit |
Phono Input | ✅ | ✅ (47k Ohm / 100pF) |
Line Input | ✅ | ✅ (100k Ohm) |
Optical Input | ✅ | ✅ (24-Bit / 96kHz) |
USB Playback | ✅ | ✅ (MP3, WMA, WAV) |
Subwoofer / Powered Speaker Out | ✅ | ✅ (1V RMS, Stereo) |
Headphone Output | ✅ | ✅ (120mW @ 16 Ohms) |
Power Supply | — | 100–240V AC / 50–60Hz / 1.5A |
Display | 4-Character LCD | 4-Character LCD |
Remote | IR Remote Included | IR Remote Included |
Finish Options | Black or White | Black or White |
Grille | Heathered Fabric | Heathered Fabric |
Enclosure | MDF with Internal Bracing | MDF with Internal Bracing |
The SpinBase speakers are built upon the same technology we used in our flagship Andover-One All-in-One Record Player: the only true compact hi-fi system you'll find on the market, featuring our IsoGroove technology among many other high-end components.
Shop Our SpinBase Speakers and ALL Other IsoGroove Products Here